# CDC Orchestrator PRO Redis Benchmark

Generated: 2026-06-28T11:47:54Z

The harness executes `CDC::Orchestrator::Pro::HybridRuntime` directly.
Mailbox depth is an estimate of shard work waiting beyond configured inner concurrency.

| Phase | Mode | Events | Ractors | Redis/Ractor | Fibers | Order | events/s | p95 ms | CPU % | RSS Δ MiB | Redis ops/s | Failures |
|---|---:|---:|---:|---:|---:|:---:|---:|---:|---:|---:|---:|---:|
| pgoutput_redis | batch | 10000 | 1 | 1 | 10 | true | 4574.64 | 13278.209 | 72.5 | 18.43 | 9149.29 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 1 | 10 | false | 3530.94 | 23754.412 | 52.1 | 4.39 | 7061.88 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 1 | 50 | true | 5450.48 | 12706.685 | 74.3 | 2.55 | 10900.97 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 1 | 50 | false | 4815.50 | 17980.416 | 65.4 | -0.67 | 9631.00 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 1 | 100 | true | 5024.49 | 22933.932 | 70.8 | 0.90 | 10048.97 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 1 | 100 | false | 2265.02 | 25689.937 | 33.4 | -0.46 | 4530.05 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 10 | true | 5079.09 | 14435.234 | 58.7 | 1.19 | 10158.18 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 10 | false | 3507.45 | 23720.181 | 45.5 | 0.20 | 7014.90 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 50 | true | 4130.69 | 13340.953 | 52.7 | 1.52 | 8261.38 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 50 | false | 7914.67 | 4989.757 | 82.0 | 1.46 | 15829.35 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 100 | true | 8856.66 | 12424.296 | 92.4 | -0.17 | 17713.32 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 5 | 100 | false | 9469.67 | 22684.515 | 97.7 | 2.30 | 18939.34 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 10 | true | 4949.64 | 8887.613 | 59.9 | 0.35 | 9899.28 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 10 | false | 9772.82 | 9469.893 | 96.9 | 0.62 | 19545.64 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 50 | true | 7740.67 | 22874.299 | 81.8 | 0.25 | 15481.34 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 50 | false | 7608.51 | 22899.126 | 82.3 | 0.74 | 15217.02 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 100 | true | 7105.19 | 9669.637 | 72.4 | 0.10 | 14210.38 | 0 | |
| pgoutput_redis | batch | 10000 | 1 | 10 | 100 | false | 7479.12 | 23075.558 | 76.7 | 0.73 | 14958.24 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 10 | true | 7646.09 | 23078.403 | 106.7 | 3.88 | 15292.18 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 10 | false | 7338.98 | 9159.565 | 103.7 | 3.32 | 14677.97 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 50 | true | 10502.12 | 12047.232 | 138.0 | 1.53 | 21004.25 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 50 | false | 10447.30 | 22480.205 | 152.3 | -0.35 | 20894.60 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 100 | true | 11667.94 | 20462.838 | 154.3 | 3.32 | 23335.88 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 1 | 100 | false | 8766.51 | 22503.388 | 124.2 | 0.45 | 17533.01 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 10 | true | 10376.36 | 23716.491 | 117.3 | 1.06 | 20752.73 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 10 | false | 15441.52 | 9947.525 | 167.8 | 2.74 | 30883.05 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 50 | true | 12343.93 | 12476.864 | 134.6 | 1.27 | 24687.87 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 50 | false | 3693.55 | 23664.569 | 53.6 | 4.16 | 7387.09 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 100 | true | 3372.12 | 14515.329 | 48.0 | 1.24 | 6744.25 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 5 | 100 | false | 10140.00 | 12473.793 | 112.4 | 0.35 | 20280.00 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 10 | true | 12269.71 | 11723.395 | 153.7 | 0.81 | 24539.42 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 10 | false | 16210.64 | 22714.893 | 180.0 | 0.20 | 32421.28 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 50 | true | 6894.43 | 10990.370 | 91.2 | 0.73 | 13788.87 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 50 | false | 12998.54 | 23273.613 | 154.0 | -1.52 | 25997.09 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 100 | true | 9947.74 | 22415.033 | 105.5 | 0.16 | 19895.48 | 0 | |
| pgoutput_redis | batch | 10000 | 3 | 10 | 100 | false | 11244.50 | 10506.063 | 123.4 | -0.58 | 22489.00 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 10 | true | 11929.67 | 2794.125 | 172.9 | 1.92 | 23859.34 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 10 | false | 8564.66 | 22425.300 | 114.8 | 1.25 | 17129.33 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 50 | true | 12737.70 | 22671.092 | 182.6 | 0.72 | 25475.39 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 50 | false | 11599.65 | 7721.507 | 173.4 | -0.50 | 23199.31 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 100 | true | 8341.72 | 12921.610 | 132.5 | 5.90 | 16683.44 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 1 | 100 | false | 10914.92 | 22822.989 | 151.6 | -2.09 | 21829.83 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 10 | true | 12191.53 | 20654.134 | 158.8 | -2.34 | 24383.07 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 10 | false | 16197.90 | 2763.088 | 188.6 | -0.70 | 32395.80 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 50 | true | 10242.71 | 12620.579 | 121.6 | -1.70 | 20485.41 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 50 | false | 16628.91 | 22437.448 | 190.6 | -0.20 | 33257.81 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 100 | true | 11700.05 | 17897.576 | 132.1 | -0.21 | 23400.10 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 5 | 100 | false | 7604.26 | 21282.369 | 96.5 | -0.06 | 15208.51 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 10 | true | 15713.85 | 22831.994 | 174.2 | -0.53 | 31427.70 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 10 | false | 16763.36 | 12448.315 | 193.1 | -1.30 | 33526.73 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 50 | true | 12373.80 | 22454.280 | 139.9 | 0.04 | 24747.60 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 50 | false | 7614.52 | 22476.666 | 100.6 | -1.23 | 15229.04 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 100 | true | 13955.01 | 11723.483 | 173.8 | 0.11 | 27910.02 | 0 | |
| pgoutput_redis | batch | 10000 | 7 | 10 | 100 | false | 16669.75 | 22399.430 | 183.2 | -1.04 | 33339.50 | 0 | |

## Summary

- Stable runs: 54/54
- Highest throughput: 16763.36 events/s (pgoutput_redis, 7 Ractors, 10 fibers)
- Pub/Sub is ephemeral; Streams and pgoutput retain their distinct replay semantics.
