# CDC Orchestrator PRO Redis Benchmark

Generated: 2026-06-28T09:54:25Z

The harness executes `CDC::Orchestrator::Pro::HybridRuntime` directly.
Mailbox depth is an estimate of shard work waiting beyond configured inner concurrency.

| Phase | Mode | Events | Ractors | Redis/Ractor | Fibers | Order | events/s | p95 ms | CPU % | RSS Δ MiB | Redis ops/s | Failures |
|---|---:|---:|---:|---:|---:|:---:|---:|---:|---:|---:|---:|---:|
| synthetic | batch | 10000 | 1 | 1 | 10 | true | 25128.53 | 382.575 | 99.7 | 15.41 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 1 | 10 | false | 31889.98 | 296.628 | 100.0 | 2.17 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 1 | 50 | true | 28911.85 | 324.597 | 99.9 | 1.89 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 1 | 50 | false | 29425.91 | 320.787 | 99.6 | 1.91 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 1 | 100 | true | 27114.90 | 323.804 | 97.4 | -0.46 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 1 | 100 | false | 29082.91 | 325.105 | 99.9 | 0.30 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 10 | true | 29462.90 | 326.145 | 99.2 | 1.96 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 10 | false | 29810.33 | 315.783 | 99.2 | -0.41 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 50 | true | 30212.77 | 307.150 | 99.6 | 0.08 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 50 | false | 30181.58 | 310.448 | 99.0 | 0.75 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 100 | true | 29663.04 | 314.514 | 100.0 | 0.11 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 5 | 100 | false | 29180.35 | 328.053 | 99.8 | 0.24 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 10 | true | 30529.03 | 309.874 | 99.8 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 10 | false | 31034.84 | 306.575 | 100.0 | 0.23 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 50 | true | 30107.47 | 318.613 | 100.0 | 0.19 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 50 | false | 29644.44 | 321.030 | 99.9 | 0.23 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 100 | true | 29053.19 | 318.690 | 99.9 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 1 | 10 | 100 | false | 30006.15 | 315.876 | 99.9 | 0.38 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 10 | true | 38530.79 | 244.761 | 200.0 | 5.77 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 10 | false | 36688.14 | 268.660 | 163.5 | 0.96 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 50 | true | 35479.93 | 273.250 | 157.9 | 0.02 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 50 | false | 37312.98 | 266.321 | 172.9 | 0.09 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 100 | true | 35329.74 | 268.330 | 167.2 | 1.10 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 1 | 100 | false | 42557.94 | 230.034 | 197.5 | 0.02 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 10 | true | 44057.30 | 221.516 | 178.5 | 0.95 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 10 | false | 50644.61 | 196.950 | 210.9 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 50 | true | 51455.37 | 181.424 | 230.4 | -2.64 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 50 | false | 50497.63 | 187.407 | 216.7 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 100 | true | 46447.22 | 193.762 | 221.1 | 0.09 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 5 | 100 | false | 53867.27 | 180.415 | 233.3 | -0.31 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 10 | true | 54117.49 | 175.946 | 227.9 | -0.50 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 10 | false | 52533.33 | 176.001 | 227.5 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 50 | true | 53277.26 | 185.785 | 233.5 | -1.25 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 50 | false | 53841.55 | 178.436 | 235.0 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 100 | true | 50244.36 | 185.453 | 219.3 | -1.38 | 0.00 | 0 | |
| synthetic | batch | 10000 | 3 | 10 | 100 | false | 53639.43 | 174.763 | 232.0 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 10 | true | 59041.65 | 178.611 | 291.5 | 5.71 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 10 | false | 55030.36 | 163.550 | 257.9 | -0.02 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 50 | true | 57778.45 | 152.273 | 273.3 | -1.63 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 50 | false | 62335.50 | 155.818 | 293.0 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 100 | true | 47051.65 | 204.252 | 262.4 | 0.19 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 1 | 100 | false | 43382.75 | 217.871 | 237.1 | -0.52 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 10 | true | 35248.77 | 271.353 | 175.3 | 0.82 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 10 | false | 36649.41 | 273.845 | 164.6 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 50 | true | 37399.51 | 254.833 | 187.2 | 0.81 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 50 | false | 38069.99 | 257.139 | 188.8 | -2.49 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 100 | true | 37812.14 | 242.177 | 166.9 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 5 | 100 | false | 46414.84 | 191.535 | 198.7 | -0.59 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 10 | true | 52776.50 | 189.337 | 248.5 | 0.00 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 10 | false | 47121.52 | 206.246 | 228.3 | -2.31 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 50 | true | 44822.59 | 213.713 | 255.4 | 0.01 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 50 | false | 49151.36 | 203.185 | 263.3 | -0.86 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 100 | true | 49920.45 | 195.733 | 250.9 | 0.04 | 0.00 | 0 | |
| synthetic | batch | 10000 | 7 | 10 | 100 | false | 51404.45 | 193.576 | 267.1 | 0.00 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 10 | true | 1744.53 | 5492.648 | 95.2 | 0.31 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 10 | false | 1793.33 | 5217.829 | 94.3 | 0.22 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 50 | true | 1755.11 | 5443.960 | 92.4 | -0.65 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 50 | false | 1994.73 | 4708.464 | 95.0 | 0.00 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 100 | true | 1624.62 | 5937.011 | 89.5 | -0.07 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 1 | 100 | false | 1906.92 | 4962.530 | 94.6 | 0.17 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 10 | true | 1843.33 | 5171.398 | 91.5 | 0.35 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 10 | false | 1955.38 | 4883.934 | 93.6 | 0.02 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 50 | true | 1838.14 | 5116.457 | 95.3 | -0.94 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 50 | false | 1914.25 | 4983.879 | 93.8 | 0.24 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 100 | true | 1767.40 | 5398.645 | 91.4 | 0.60 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 5 | 100 | false | 1816.62 | 5286.902 | 93.0 | 0.14 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 10 | true | 1687.60 | 5526.999 | 92.0 | -2.28 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 10 | false | 1658.94 | 5798.884 | 87.4 | 0.09 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 50 | true | 1884.83 | 4998.969 | 92.7 | -0.09 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 50 | false | 1990.36 | 4754.878 | 96.1 | 0.01 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 100 | true | 1487.45 | 6381.350 | 85.6 | -0.52 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 1 | 10 | 100 | false | 1786.46 | 5287.654 | 92.7 | 0.06 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 10 | true | 1209.06 | 7968.915 | 92.1 | -0.11 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 10 | false | 1300.51 | 7393.439 | 94.7 | 0.15 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 50 | true | 1470.07 | 6476.971 | 98.9 | -0.21 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 50 | false | 1402.32 | 6706.461 | 99.0 | 0.11 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 100 | true | 1457.60 | 6523.358 | 99.6 | 0.22 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 1 | 100 | false | 1563.16 | 6000.079 | 101.0 | 0.00 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 10 | true | 1631.13 | 5834.561 | 100.6 | 0.16 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 10 | false | 1544.12 | 6145.204 | 100.0 | 0.07 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 50 | true | 1537.94 | 6183.994 | 101.4 | 0.20 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 50 | false | 1493.28 | 6263.242 | 100.8 | 0.02 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 100 | true | 1487.08 | 6307.706 | 101.0 | -0.38 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 5 | 100 | false | 1438.22 | 6435.913 | 100.3 | 0.05 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 10 | true | 1502.79 | 6208.754 | 101.8 | -0.09 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 10 | false | 1537.04 | 6068.559 | 100.8 | -0.01 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 50 | true | 1525.27 | 6139.428 | 102.4 | -0.16 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 50 | false | 1508.30 | 6256.282 | 100.6 | 0.16 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 100 | true | 1349.66 | 6998.720 | 97.7 | 0.18 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 3 | 10 | 100 | false | 1506.35 | 6221.017 | 100.6 | 0.13 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 10 | true | 851.68 | 11026.216 | 100.9 | 0.13 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 10 | false | 897.57 | 10503.372 | 100.7 | 0.20 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 50 | true | 946.54 | 9952.633 | 101.3 | 0.10 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 50 | false | 940.35 | 10120.318 | 100.0 | 0.03 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 100 | true | 903.15 | 10398.647 | 101.8 | 0.11 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 1 | 100 | false | 933.49 | 10072.008 | 100.5 | 0.21 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 10 | true | 925.52 | 10237.078 | 100.5 | -0.17 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 10 | false | 982.33 | 9690.725 | 101.0 | 0.02 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 50 | true | 919.87 | 10333.091 | 99.3 | -0.11 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 50 | false | 937.45 | 9990.101 | 101.7 | 0.07 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 100 | true | 905.59 | 10398.213 | 101.2 | 0.11 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 5 | 100 | false | 956.51 | 9871.513 | 101.7 | 0.05 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 10 | true | 973.00 | 9683.722 | 103.2 | 0.12 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 10 | false | 922.68 | 10166.839 | 99.1 | 0.12 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 50 | true | 936.59 | 10143.381 | 101.9 | 0.12 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 50 | false | 902.56 | 10386.085 | 100.0 | 0.05 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 100 | true | 897.77 | 10460.511 | 101.0 | 0.14 | 0.00 | 0 | |
| synthetic | per_event | 10000 | 7 | 10 | 100 | false | 760.40 | 12598.503 | 90.4 | 0.08 | 0.00 | 0 | |

## Summary

- Stable runs: 108/108
- Highest throughput: 62335.50 events/s (synthetic, 7 Ractors, 50 fibers)
- Pub/Sub is ephemeral; Streams and pgoutput retain their distinct replay semantics.
